Property Attributes
- MLS#A4706070
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodSOUTHWOOD SEC D
- Zip34293
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 4149
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Beautiful; 3 bedroom home in the secluded. QUIET Southwood division in Venice. No through traffic , except for community members. SARASOTA SCHOOL DISTRICT, SHOPPING. RECREATION, WALKING TRAILS, HOUSES OF WORSHIP. CABLE AND ALARM READY. CEILING FANS AND RECESSED LIGHTING; STORM METALS SHUTTERS THROUGHOUT OUTSIDE THE HOME AND PLANTATION SHUTTERS INSIDE. WHOLE HOUSE WATER FILTRATION SYSTEM NEW SPANISH STYLE TILE ROOF. ANNUAL HOA is $980.00 a year and QUARTERLY HOA covers the Pool, cable, internet, mowing and tree trimming of oaks twice a year and irrigation.. Pool is available in the cabana.
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fire Hydrant,Phone Available,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Water Available,Water Connected |
| Roof | Concrete,Tile |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Water Purifier,Water Softener |
| Zoning | RSF3 |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Manager,Pool Maintenance,Private Road,Sewer,Trash |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Pool,Sidewalks,Wheelchair Access |
| HOA Fee 2 | 900 |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHWOOD SEC D |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rt 41 Tamiami Trail to Timberline Blvd and enter SOUTHWOOD. Summertree Rd and turn Left. |
| City | VENICE |
| Association Name | Pinnacle Management - Brooke Henge |
| Senior Community Y/N | false |
| MLS Area | 34293 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 4149 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4706070 |
| AssociationName2 | T & H Comptrollers |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Legal Description | LOT 20 BLK 2 SOUTHWOOD SEC D |
| Water Access Type | Creek |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 283.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Other,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Porcelain Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Irrigation System,Lighting,Private Mailbox,Shade Shutter(s),Sidewalk,Sliding Doors,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Block,Brick/Mortar,Concrete Perimeter |
| Spa | false |
| Building Area Total | 1867 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 7:30 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 7:30 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 7:30 AM UTC