Property Attributes
- MLS#A4707280
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River/Lakewood Rch
- NeighborhoodSTONELEDGE
- Zip34203
- StyleTraditional
- Year Built2015
- Taxes$ 5500
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3234
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Make your move to 7448 47th Avenue Circle East! With over 3,200 square feet, four bedrooms, a den, and an upstairs loft, this home offers the space and flexibility you’ve been looking for. The open kitchen and living area keeps everyone connected, whether you’re entertaining or enjoying an easy night at home. Just off the kitchen, a coffee or beverage nook and a huge walk-in pantry add everyday convenience. A first-floor bedroom and full bathroom offer options for guests, while a mudroom just inside the garage door gives bags and shoes a place to land. Upstairs, you’ll find a massive loft and spacious bedrooms with plenty of storage. The oversized Primary bedroom has an attached extra space/nook that makes a perfect sitting area, office, nursery, or endless possibilities and the closet so large it feels like another room with direct access to the laundry room. Start your morning on the covered front porch, then head out back to the covered lanai and heated pool, all within the screened enclosure. Low HOA, no CDD fees, and a convenient Bradenton location make this one easy to love. You will find comfort in knowing that the 2025 Roof and Hurricane shutters offer extra protection for the place you call home! Come see it for yourself before the opportunity is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Tara Elementary Elementary School | Braden River Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Private Road |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Screen Enclosure |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Irrigation-Reclaimed Water |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONELEDGE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading West on SR 70 turn North on Creekwood Blvd, turn on 47th Ave Circle, take a left and the house will be on the left. |
| High School | Braden River High |
| City | BRADENTON |
| Association Name | Julie Conway |
| Senior Community Y/N | false |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6721 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tara Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5500.28 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Braden River Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/fcd0dfda-febd-4a54-9e9b-7800f0313b22?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | LOT 7 STONELEDGE PI#17304.5035/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 92 |
| Additional Rooms | Den/Library/Office,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Other,PrimaryBedroom Upstairs,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 6721 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3982 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 8:50 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 8:50 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 8:50 AM UTC