Property Attributes
- MLS#O6442378
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Washington Shores
- NeighborhoodOPAL GARDENS
- Zip32805
- StyleRanch
- Year Built1957
- Taxes$ 5967
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.8 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. A rare opportunity for lakefront living with no HOA awaits at 33 S Ortman Dr. Set on an expansive 0.80-acre lot with direct frontage on Lake Mann, this 3-bedroom, 2-bathroom Orlando home offers 1,818 square feet of living space and a setting that invites you to slow down and enjoy the water. Inside, an exposed brick fireplace and custom built-in shelving bring warmth and character to the living space. The eat-in kitchen features a breakfast bar, while sliding glass doors draw your attention toward the lake and create a natural connection between the indoors and the waterfront beyond. Energy-efficient windows with custom shutters and a private primary suite add to the home's thoughtful functionality. Step outside to the rear wood deck and patio, where mature shade trees frame the property and Lake Mann becomes part of the everyday view. Direct access to the 264-acre skiable lake opens the door to boating, fishing, watersports, or simply enjoying time along the shoreline. With no HOA, a generous homesite, waterfront access, and convenient access to Downtown Orlando, this property offers a distinctive combination of space, flexibility, and lakefront living. Schedule a private showing or inquire for additional details and discover what life on Lake Mann could look like.
| Elementary School | Middle School | High School |
|---|---|---|
| Ivey Lane Elem Elementary School | Carver Middle Middle School | Jones High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | R-1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1957 |
| View | City,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | OPAL GARDENS |
| Facing Direction | West |
| Garage Y/N | false |
| Green Indoor Air Quality | HVAC Filter MERV 8+,No Smoking-Interior Buildg |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take FL-408 West toward Old Winter Garden Rd. Turn left onto Old Winter Garden Rd, then left onto N Ortman Dr. The house will be on your right. |
| High School | Jones High |
| City | ORLANDO |
| Body of Water | LAKE MANN |
| Senior Community Y/N | false |
| MLS Area | 32805 - Orlando/Washington Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34936 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ivey Lane Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5967 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442378 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | OPAL GARDENS R/75 THE E 668 FT OF LOT 11 (LESS R/W ON W) & BEG 300 FT S & 20 FTE OF NW COR OF SE1/4 OF SE1/4 RUN N 14FT S 86 DEG E 235.35 FT W 235 FT TO POB |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Eating Space In Kitchen,Solid Surface Counters,Solid Wood Cabinets,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows,Shutters,Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Bamboo,Mature Landscaping,Oak Trees |
| Fencing | Board,Chain Link,Fenced |
| Parking Features | Boat,Driveway,Guest |
| Lot Features | City Lot,Level,Near Public Transit,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 34936 |
| Foundation Details | Slab |
| Building Area Total | 2318 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 8:50 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 8:50 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 8:50 AM UTC