Property Attributes
- MLS#R4910993
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Hunters Creek/Southchase
- NeighborhoodHUNTERS CREEK TR 115 PH 01
- Zip32837
- StyleFlorida
- Year Built1994
- Taxes$ 4867
- Price$ 594,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Rare opportunity in the gated Devlin Green enclave of Hunter's Creek—this exceptional home sits on one of the community’s most desirable lots with lake, golf course, and conservation area views. A long private driveway leads to a light-filled two-story home with soaring ceilings and panoramic views from nearly every room. The open layout is designed to maximize natural light and seamless indoor-outdoor living. The thoughtfully designed floor plan features the primary suite conveniently located on the first floor, while the remaining bedrooms and spacious loft are situated on the second floor, offering privacy and flexibility. The large loft can easily function as a 4th bedroom, media room, or home office while continuing to capture stunning elevated views. Step outside to a resort-style setting featuring a pool, expansive deck, pergola-covered lounge, dining area, firepit, and multiple seating spaces—all overlooking the water with unobstructed views. The pool and outdoor living areas were completed in late 2021, creating an ideal space for entertaining and relaxing year-round. The oversized extended-length garage offers additional storage, workshop space, or room for recreational equipment. Recent major improvements include a full re-sodding completed in April 2026 and a brand-new roof installed in May 2026, adding significant value and peace of mind. Located in award-winning Hunter's Creek near top-rated schools, parks, major highways, Orlando International Airport, Lake Nona, Walt Disney World Resort, and Universal Orlando Resort. A rare lifestyle opportunity combining privacy, views, and exceptional outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Endeavor Elem Elementary School | Hunter's Creek Middle Middle School | Freedom High School High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $624,900 |
| 5/13/2026 | 2$609,900 |
| 8/2/2026 | 2$594,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Purifier |
| Zoning | P-D |
| HOA Fee | 478.66 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Rear Porch |
| Architectural Style | Florida |
| Pool Features | Deck,Gunite,In Ground,Lighting |
| Security Features | Fire Alarm,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1994 |
| View | Garden,Golf Course,Pool,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | HUNTERS CREEK TR 115 PH 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 417 exit south John Young Pkwy , in town Center Blvd make a left turn and entry into Devling Green on the right side. |
| High School | Freedom High School |
| City | ORLANDO |
| Association Name | Luzette Reid |
| Senior Community Y/N | false |
| MLS Area | 32837 - Orlando/Hunters Creek/Southchase |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10818 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Endeavor Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4867 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hunter's Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/426d2571-57a2-4909-a27f-212b360d5b99?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Hunter's creek community Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 640 |
| Legal Description | HUNTERS CREEK TRACT 115 PH 1 26/143 LOT64 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 159.55 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Bamboo,Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,In County,Landscaped,Level,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10818 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2642 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 8:50 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 8:50 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 8:50 AM UTC