Property Attributes
- MLS#TB8489631
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodCOLONIAL HILLS
- Zip34652
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 3834
- Price$ 273,598
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
INVESTSOR OPPORTUNITY IMMEDIATE INCOME!! Well maintained 2 bedroom, 2 bathroom block home located in the convenient and quiet Colonial Hills subdivision. This home features beautiful flooring throughout, a family room, living room, eat in kitchen, enclosed porch, and patio with a fenced in backyard perfect for entertaining. Fantastic Location! Close to all the amenities of New Port Richey! Near US HWY 19 and SR 54, Downtown, beautiful Simms Park, and the Tarpon Sponge Docks. Just a few minutes to the Gulf for some boating, eating, fishing and more! No HOA, NO CDD and NO Flood Zone . Make your appointment today!
| Price History | |
|---|---|
| 3/25/2026 | Listed $273,598 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R4 |
| Garage Spaces | 1 |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COLONIAL HILLS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-19 N, take the exit toward FL-580 W/Main St. Continue west on Main St, then turn right onto McMullen Booth Rd. Turn left onto Union St, then right onto McMullen Booth Rd N (if applicable based on route). Continue to the neighborhood and turn onto Mynabird Dr. Follow Mynabird Dr to 3802 Mynabird; the property will be on your right. |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34652 - New Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5100 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3834.29 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8489631 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 1191 |
| Legal Description | COLONIAL HILLS UNIT 15 PB 11 PGS 70-71 LOT 1191 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Window Treatments |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Entrance,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5100 |
| Foundation Details | Slab |
| Building Area Total | 1128 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 8:50 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 8:50 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 8:50 AM UTC