Property Attributes
- MLS#TB8550437
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 45 1ST AD
- Zip33573
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 1592
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
GORGEOUS POND VIEW! This Twin Tree Model Welcomes you with Beautiful Paver Driveway and Walkway to the Covered and Screened Front Porch and Modern Glass Front Door. Upon Entry into the Living Room, You Will Notice the View in the Distance, Updated Laminate Floors, Plantation Blinds and Coat Closet. The Dining Area Leads to The Refreshed Kitchen with Deep Granite Composite Sink, Two-Tone Kitchen Cabinets, Newer Fan and Recessed Lights, and Updated Pendant Lights in the Pass Thru to the Family Room. In the Family Room, You Have the Benefit of the Pond View with Sliding Doors Leading you Out to the Lanai. The Laundry Room has Loads of Cabinets that can Double as Extra Pantry Space or Storage. The Primary and Guest Bedrooms and Bathrooms Sit on the Opposite Sides of the Family Room With the Best View in the House. The Primary Bedroom Features Plantation Shutters, a Walk-in Closet and an Extra Closet, Six Panel Doors, Along with an En-Suite Bath. The Primary Bathroom has a Newer Vanity, Walk-in Shower, Crown Molding and Linen Closet. The Guest Bedroom has a Bathroom Just Outside their Door with a Remodeled Walk-In Shower. If You Enjoy Watching Nature, The 10'x27' Covered and Screened Lanai is going to be Your Favorite Place! The Pond View is Exquisite! The HOA is Pet Friendly and Covers your Lawn Mowing and Irrigation from the Pond. Double Pane Windows with Hurricane Panels, CPVC Plumbing, and Electrical Panel Replacement Are All Done For You as Well as a TECO Energy audit...Tinted Back Windows and Sliding Door, and Insulation. Golf Cart can Convey with the Home and Some Furnishings can be Purchased. Sun City Center is a 55+ Community that offers an indoor and outdoor swimming pool, a large fitness center, 10 har-tru tennis courts, pickleball, lawn bowling, softball for men and women, woodcarving and 200 clubs of all types such as travel, gardening, ceramics, computer, bridge, poker, writing, big band, chorus, jazz, dance clubs, theater group and library. Located within a short driving distance to Sarasota, St. Petersburg and Tampa featuring professional sporting events, the arts and America's award-winning beaches. Call for your Private showing!
| Price History | |
|---|---|
| 9/27/2026 | Listed $264,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-MU |
| HOA Fee | 217 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Pool Features | Gunite,Heated,In Ground,Indoor,Lap |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Golf,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 45 1ST AD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I75 TO EXIT 240, EAST ON 674, LEFT ON E DEL WEBB BLVD, LEFT ON BLUEWATER DR |
| City | SUN CITY CENTER |
| Association Name | COMMUNITIES FIRST |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7808 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1592.37 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1230534723/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&log_user=0&signature=2d2daf11154b0484ee14179aeb069776a1b53a9cc5a5f97f375648c6f46e4cc3 |
| AssociationName2 | SUN CITY CENTER |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 38 |
| Legal Description | SUN CITY CENTER UNIT 45 1ST ADDITION LOT 38 BLOCK 3 |
| Water View | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 72.33 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Living Room/Dining Room Combo,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7808 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2380 |
| Lot Dimensions | 61 x 128 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | TWINTREE |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 8:50 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 8:50 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 8:50 AM UTC